Supplements
| Name | Brand | Calories | Protein | Carbs | Serving Size | Category | Rating | |
|---|---|---|---|---|---|---|---|---|
| |
MyProtein Mocha | MyProtein | 336 | 64g | 18g | 25g | Stimulants | |
| |
MyProtein Muffin Mix | MyProtein | 345 | 38g | 37g | 100g | Snacks | |
| |
MyProtein MYPRE | My Protein | 50 | 0g | 1g | 16g | Pre Workout | |
| |
MyProtein MYSYRUP | MyProtein | 5 | 0g | 0g | 5g | Snacks | |
| |
MyProtein Omega Seed Mix | MyProtein | 555 | 27g | 22g | 400g | Snacks | |
| |
MyProtein Peanut Butter | MyProtein | 579 | 30g | 12g | 100g | Snacks | |
| |
MyProtein Protein Chox | MyProtein | 383 | 36g | 44g | 60g | Snacks | |
| |
MyProtein Protein Cookie | MyProtein | 427 | 50g | 26g | 75g | Snacks | |
| |
MyProtein Protein Crispies | MyProtein | 365 | 52g | 1g | 10g | Snacks | |
| |
MyProtein Protein Flatbread Mix | MyProtein | 364 | 32g | 51g | 100g | Snacks | |
| |
MyProtein Protein Meal - Chilli Con Carne | MyProtein | 111 | 11g | 10g | 300g | Other | |
| |
MyProtein Protein Muffins | MyProtein | 354 | 21g | 34g | 90g | Snacks | |
| |
MyProtein Protein Pasta | MyProtein | 343 | 60g | 21g | 30g | Other | |
| |
MyProtein Protein Porridge | MyProtein | 394 | 31g | 46g | 50g | Other | |
| |
MyProtein Protein Rice | MyProtein | 343 | 60g | 21g | 50g | Other | |
| |
MyProtein Protein Smoothie | MyProtein | 390 | 74g | 10g | 25g | Other | |
| |
MyProtein Protein Soup | MyProtein | 351 | 47g | 37g | 50g | Other | |
| |
MyProtein Pulse Bar | MyProtein | 374 | 6g | 70g | 50g | Pre Workout | |
| |
MyProtein Pulse Gel | MyProtein | 32 | 0g | 2g | 50g | Pre Workout | |
| |
MyProtein Total Breakfast | MyProtein | 365 | 44g | 29g | 72g | Other |
United States 