Information
Name | PHAT Workout |
---|---|
Category | Strength and Mass |
Creator | LAYNE NORTON |
PHAT Workout
PHAT: Power Hypertrophy Adaptive Training
The PHAT workout routine was developed my Dr. Layne Norton. His goal was to create a routine that would simultaneously build both strength and size by combining multiple techniques into one single routine. What he finally developed was what we know as the PHAT workout.
The PHAT workout does exactly what it intends - it builds both muscle and size and it does it extremely effectively. The idea of the workout is simple - you workout for 5 days per week, and each day it focuses on a different muscle group. These muscle groups will be activated different by either targeting towards strength or size.
On the size days, the reps and sets will be higher so it will result in muscle hypertrophy. On the strength days, the reps and sets will be lower, but the weight will be higher, and this will lead to strength gains.
This routine has became infamous for its almost extreme, high intensity workout due to the very nature of it. The workout is gruesome and not for the faint hearted, but if you can withstand it, it is worth the pain.
The PHAT workout routine was developed my Dr. Layne Norton. His goal was to create a routine that would simultaneously build both strength and size by combining multiple techniques into one single routine. What he finally developed was what we know as the PHAT workout.
The PHAT workout does exactly what it intends - it builds both muscle and size and it does it extremely effectively. The idea of the workout is simple - you workout for 5 days per week, and each day it focuses on a different muscle group. These muscle groups will be activated different by either targeting towards strength or size.
On the size days, the reps and sets will be higher so it will result in muscle hypertrophy. On the strength days, the reps and sets will be lower, but the weight will be higher, and this will lead to strength gains.
This routine has became infamous for its almost extreme, high intensity workout due to the very nature of it. The workout is gruesome and not for the faint hearted, but if you can withstand it, it is worth the pain.
Day 1: Upper Power Day
Exercise | Reps | Sets | Action | ||
---|---|---|---|---|---|
Bent Over Row | 3-5 Reps | 3 Sets | View Exercise | ||
Chin Up | 6-10 Reps | 2 Sets | View Exercise | ||
Weighted Pull Up | 6-10 Reps | 2 Sets | View Exercise | ||
Dumbbell Bench Press | 3-5 Reps | 3 Sets | View Exercise | ||
Weighted Dips | 6-10 Reps | 2 Sets | View Exercise | ||
Dumbbell Shoulder Press | 6-10 Reps | 3 Sets | View Exercise | ||
Barbell Curl | 6-10 Reps | 3 Sets | View Exercise | ||
Skullcrusher | 6-10 Reps | 3 Sets | View Exercise |
Day 2: Lower Body Power Day
Exercise | Reps | Sets | Action | ||
---|---|---|---|---|---|
Font Barbell Squat | 3-5 Reps | 3 Sets | View Exercise | ||
Hack Squats | 6-10 Reps | 2 Sets | View Exercise | ||
Hack Squats | 6-10 Reps | 2 Sets | View Exercise | ||
Stiff Legged Deadlifts | 5-8 Reps | 3 Sets | View Exercise | ||
Standing Calf Raise | 6-10 Reps | 3 Sets | View Exercise | ||
Lying Leg Curl | 6-10 Reps | 2 Sets | View Exercise | ||
Seated Calf Raises | 6-10 Reps | 2 Sets | View Exercise |
Day 3: Rest
Day 4: Back and Shoulders Hypertrophy Day
Exercise | Reps | Sets | Action | ||
---|---|---|---|---|---|
Bent Over Row | 3 Reps | 6 Sets | View Exercise | ||
Chin Up | 8-12 Reps | 3 Sets | View Exercise | ||
Seated Cable Row | 8-12 Reps | 3 Sets | View Exercise | ||
One Arm Dumbbell Row | 12-15 Reps | 2 Sets | View Exercise | ||
Lat Pulldown | 15-20 Reps | 2 Sets | View Exercise | ||
Dumbbell Shoulder Press | 8-12 Reps | 3 Sets | View Exercise | ||
Incline Dumbbell Flyes | 12-15 Reps | 2 Sets | View Exercise | ||
Side Lateral Raise | 12-20 Reps | 3 Sets | View Exercise |
Day 5: Lower Body Hypertrophy Day
Exercise | Reps | Sets | Action | ||
---|---|---|---|---|---|
Back Barbell Squat | 8-12 Reps | 3 Sets | View Exercise | ||
Hack Squats | 8-12 Reps | 3 Sets | View Exercise | ||
Leg Press | 12-15 Reps | 2 Sets | View Exercise | ||
Leg Extensions | 15-20 Reps | 3 Sets | View Exercise | ||
Stiff Legged Deadlifts | 8-12 Reps | 3 Sets | View Exercise | ||
Lying Leg Curl | 12-15 Reps | 2 Sets | View Exercise | ||
Seated Leg Curl | 15-20 Reps | 2 Sets | View Exercise | ||
Standing Calf Raise | 10-15 Reps | 4 Sets | View Exercise | ||
Seated Calf Raises | 15-20 Reps | 3 Sets | View Exercise |
Day 6: Chest and Arms Hypertrophy Day
Exercise | Reps | Sets | Action | ||
---|---|---|---|---|---|
Dumbbell Bench Press | 3 Reps | 6 Sets | View Exercise | ||
Incline Dumbbell Press | 8-12 Reps | 3 Sets | View Exercise | ||
Butterfly | 12-15 Reps | 3 Sets | View Exercise | ||
Cable Crossover | 15-20 Reps | 2 Sets | View Exercise | ||
Preacher Curls | 8-12 Reps | 3 Sets | View Exercise | ||
Standing Hammer Curls | 12-15 Reps | 2 Sets | View Exercise | ||
Reverse Barbell Curl | 15-20 Reps | 2 Sets | View Exercise | ||
Kneeling Cable Tricep Extension | 12-15 Reps | 2 Sets | View Exercise | ||
Dumbbell Tricep Kickback | 15-20 Reps | 2 Sets | View Exercise |
Day 7: Rest